Tomorrow we are leaving Sagres. It is difficult to believe that we have been here for a month. I would happily stay for another. However, we turn towards home now and it seems like an appropriate point in time to summarise the trip so far.
From | To | Odometer | Distance | |
Home | 31/10/19 | 4629 | ||
Lamagdeleine | 31/10/19 | 01/11/19 | 4880 | 251 |
Tournay | 01/11/9 | 02/11/19 | 5134 | 254 |
SPAIN | ||||
Viacamp | 02/11/19 | 03/11/19 | 5376 | 242 |
Ribamar, Alcossebre | 03/11/19 | 18/11/19 | 5645 | 269 |
Vilargordo del Cabriel | 18/11/19 | 20/11/19 | 5867 | 222 |
Santa Elena Despenaperros | 20/11/19 | 21/11/19 | 6150 | 283 |
La Carlota | 21/11/19 | 23/11/19 | 6325 | 175 |
Valverde del Camino | 23/11/19 | 25/11/19 | 6526 | 201 |
La Rabida, Huelva | 25/11/19 | 26/11/19 | 6583 | 57 |
PORTUGAL | ||||
Sagres | 26/11/19 | 26/12/19 | 6819 | 236 |
Home to Sagres = 2,190 Kilometres and 26 days.
56 Days elapsed
10 halts
Going Home
We are in no hurry and we don’t particularly want to be home before the Spring arrives. Having passed the Solstice and knowing that the sun is returning Northward we are happy enough to keep pace, more or less.
Our initial destination is Zambujeira do Mar. We are visiting purely in the spirit of adventure and discovery. Can’t keep returning to the same old places all the time.
Photos
There are photos. Yes, of course there are photos. Unfortunately a recent upgrade to WordPress seems to have broken the photo upload process so we shall have to wait for the images. My apologies for this interruption to normal service.